<
JUNG FENG 凡尔赛C5X参数配置表 JUNG FENG Versailles Parameter Configuration Table2023.07.10 |
|||
图片 | picture | ||
车辆型号 | Model | JF-C5X 基础款 | |
基本参数 Basic parameters |
|
||
参考价(元)中国 | Reference price (yuan) China | 15.37万元起 | 153700CNY/21958USD Minimum/ |
能源类型 | Energy type | 汽油 | gasoline |
环保标准 | Environmental standards | 国VI | National VI |
上市时间 | Listing time | 2023.04 | 2023.04 |
最大功率(kW) | Maximum power (kW) | 129 | 129 |
最大扭矩(N·m) | Maximum torque (N · m) | 250 | 250 |
发动机 | engine | 1.6T 175马力 L4 | 1.6T 175 horsepower L4 |
变速箱 | Transmission | 8挡手自一体 | 8-speed automatic manual transmission |
长*宽*高(mm) | Length * Width * Height (mm) | 4805*1865*1505 | 4805 * 1865 * 1505 |
车身结构 | Body structure | 5门5座掀背车 | 5-door 5-seat Hatchback |
最高车速(km/h) | Maximum speed (km/h) | 221 | 221 |
NEDC综合油耗(L/100km) | NEDC comprehensive fuel consumption (L/100km) | 5.8 | 5.8 |
WLTC综合油耗(L/100km) | WLTC comprehensive fuel consumption (L/100km) | 6.44 | 6.44 |
车身 body of car |
|
||
长度(mm) | Length (mm) | 4805 | 4805 |
宽度(mm) | Width (mm) | 1865 | 1865 |
高度(mm) | Height (mm) | 1505 | 1505 |
轴距(mm) | Wheelbase (mm) | 2785 | 2785 |
前轮距(mm) | Front track width (mm) | 1599 | 1599 |
后轮距(mm) | Rear wheelbase (mm) | 1604 | 1604 |
接近角(°) | Approach angle (°) | 18 | 18 |
离去角(°) | Departure angle (°) | 23 | 23 |
车身结构 | Body structure | 掀背车 | Hatchback |
车门开启方式 | Door opening method | 平开门 | Swing door |
车门数(个) | Number of car doors | 5 | 5 |
座位数(个) | Seating capacity | 5 | 5 |
油箱容积(L) | Fuel tank volume (L) | 51 | 51 |
后备厢容积(L) | Rear compartment volume (L) | 545-1640 | 545-1640 |
整备质量(kg) | Curb weight (kg) | 1505 | 1505 |
最大满载质量(kg) | Maximum fully loaded mass (kg) | 1915 | 1915 |
发动机 engine |
|
||
发动机型号 | Engine model | 5G06 | 5G06 |
排量(mL) | Displacement (mL) | 1598 | 1598 |
排量(L) | Displacement (L) | 1.6 | 1.6 |
进气形式 | Air intake form | 涡轮增压 | Turbocharging |
发动机布局 | Engine layout | 横置 | Horizontal placement |
气缸排列形式 | Cylinder arrangement | L | L |
气缸数(个) | Number of cylinders | 4 | 4 |
每缸气门数(个) | Number of valves per cylinder | 4 | 4 |
配气机构 | Valve distribution mechanism | DOHC | DOHC |
最大马力(Ps) | Maximum horsepower (Ps) | 175 | 175 |
最大功率(kW) | Maximum power (kW) | 129 | 129 |
最大功率转速(rpm) | Maximum power speed (rpm) | 5500 | 5500 |
最大扭矩(N·m) | Maximum torque (N · m) | 250 | 250 |
最大扭矩转速(rpm) | Maximum torque speed (rpm) | 1750-4500 | 1750-4500 |
最大净功率(kW) | Maximum net power (kW) | 129 | 129 |
发动机特有技术 | Engine specific technology | CVVT、CVVL | CVVT、CVVL |
燃料形式 | Fuel form | 汽油 | gasoline |
燃油标号 | Fuel label | 92号 | 92 |
供油方式 | Oil supply method | 直喷 | Direct injection |
缸盖材料 | Cylinder head material | 铝合金 | aluminium alloy |
缸体材料 | Cylinder material | 铝合金 | aluminium alloy |
环保标准 | Environmental standards | 国VI | National VI |
变数箱 |
|
||
挡位个数 | Number of gears | 8 | 8 |
变速箱类型 | Transmission type | 手自一体变速箱(AT) | Manumatic (AT) |
简称 | for short | 8挡手自一体 | 8-speed automatic manual transmission |
底盘转向 |
|
||
驱动方式 | Driving method | 前置前驱 | Front wheel drive |
前悬架类型 | Front suspension type | 麦弗逊式独立悬架 | McPherson independent suspension |
后悬架类型 | Rear suspension type | 扭力梁式非独立悬架 | Torsion beam non independent suspension |
助力类型 | Type of assistance | 电动助力 | Electric power assistance |
车体结构 | Vehicle structure | 承载式 | Load-bearing type |
车轮制动 |
|
||
前制动器类型 | Front brake type | 通风盘式 | Vented Disc |
后制动器类型 | Rear brake type | 盘式 | disc |
驻车制动类型 | Parking brake type | 电子驻车 | Electronic parking |
前轮胎规格 | Front tire specifications | 205/55 R19 | 205/55 R19 |
后轮胎规格 | Rear tire specifications | 205/55 R19 | 205/55 R19 |
备胎规格 | Spare tire specifications | 无 | NO |
安全配置 |
|
||
主/副驾驶座安全气囊 | Driver/passenger seat airbags | 主●/副● | Main ●/Sub ● |
前/后排侧气囊 | Front/rear side airbags | 前●/后- | Front ●/Rear- |
前/后排头部气囊(气帘) | Front/rear head airbags (air curtains) | 前●/后● | Front ●/Rear ● |
膝部气囊 | knee airbag | - | - |
被动行人保护 | Passive pedestrian protection | - | - |
胎压监测功能 | Tire pressure monitoring function | ●胎压报警 | ● Tire pressure alarm |
缺气保用轮胎 | Shortage maintenance tire | - | - |
安全带未系提醒 | Seat belt not fastened reminder | ●全车 | ● Whole vehicle |
ISOFIX儿童座椅接口 | ISOFIX child seat interface | ● | ● |
ABS防抱死 | ABS anti lock system | ● | ● |
制动力分配(EBD/CBC等) | Brake force distribution (EBD/CBC, etc.) | ● | ● |
刹车辅助(EBA/BAS/BA等) | Brake Assist (EBA/BAS/BA, etc.) | ● | ● |
牵引力控制(ASR/TCS/TRC等) | Traction control (ASR/TCS/TRC, etc.) | ● | ● |
车身稳定控制(ESC/ESP/DSC等) | Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
驾驶模式切换 | Driving mode switching | ●标准/舒适 | ● Standard/Comfort |
自动泊车入位 | Automatic parking entry | - | - |
发动机启停技术 | Engine start stop technology | ● | ● |
自动驻车 | Automatic parking | - | - |
上坡辅助 | Uphill assistance | ● | ● |
陡坡缓降 | Hill descent | - | - |
可变悬架功能 | Variable suspension function | ●悬架软硬调节 | ● Soft and hard adjustment of suspension |
驾驶操控 |
|
||
前/后驻车雷达 | Front/rear parking radar | 前-/后● | Front/Rear ● |
轮圈材质 | Wheel material | ●铝合金 | ● Aluminum alloy |
车顶行李架 | Roof rack | ○ | ○ |
发动机电子防盗 | Engine electronic anti-theft | ● | ● |
车内中控锁 | Interior central locking | ● | ● |
钥匙类型 | Key type | ●遥控钥匙 | ● Remote control key |
隐藏电动门把手 | Hide electric door handle | - | - |
无钥匙启动系统 | Keyless start system | ● | ● |
无钥匙进入功能 | Keyless entry function | ●全车 | ● Whole vehicle |
主动闭合式进气格栅 | Active closed grille air intake | ● | ● |
远程启动功能 | Remote start function | - | - |
感应后备厢 | Inductive trunk | - | - |
车外灯光 |
|
||
近光灯光源 | Low beam light source | ●LED | ●LED |
远光灯光源 | High beam light source | ●LED | ●LED |
LED日间行车灯 | LED Daytime running lamp | ● | ● |
自适应远近光 | Adaptive high and low beams | - | - |
自动头灯 | Automatic headlights | ● | ● |
大灯高度可调 | Headlamp height adjustable | ● | ● |
大灯清洗装置 | Headlamp cleaning device | - | - |
大灯延时关闭 | Delayed turn off of headlights | ● | ● |
车内环境氛围灯 | Internal environment atmosphere lamp | - | - |
天窗/玻璃 |
|
||
前/后电动车窗 | Front/rear power windows | 前●/后● | Front ●/Rear ● |
车窗一键升降功能 | One click window lifting function | ●全车 | ● Whole vehicle |
车窗防夹手功能 | Window anti pinch function | ● | ● |
多层隔音玻璃 | Multi-layer soundproof glass | ●前排 | ● Front row |
车内化妆镜 | Interior vanity mirror | ●主驾驶+照明灯 | ● Main driver+lighting |
后雨刷 | Rear wiper | - | - |
感应雨刷功能 | Sensing wiper function | ●雨量感应式 | ● Rainfall sensing type |
中控彩色屏幕 | Central control color screen | ●触控液晶屏 | ● Touch LCD screen |
中控屏幕尺寸 | Central control screen size | ●10英寸 | 10 inches |
卫星导航系统 | Satellite navigation | - | - |
导航路况信息显示 | Navigation road condition information display | - | - |
道路救援呼叫 | Road rescue call | - | - |
蓝牙/车载电话 | Bluetooth/Car phone | ● | ● |
手机互联/映射 | Mobile interconnection/mapping | - | - |
语音识别控制系统 | Speech recognition control system | ●多媒体系统 | ● Multimedia system |
多媒体/充电接口 | Multimedia/charging interface | ●USB | ● USB |
智能化配置 |
|
||
摄像头数量 | Number of cameras | ●1 | ●1 |
超声波雷达数量 | Number of ultrasonic radars | - | - |
毫米波雷达数量 | Number of millimeter wave radars | - | - |
OTA升级 | OTA upgrade | ● | ● |
方向盘位置调节 | Steering wheel position adjustment | ●手动上下+前后调节 | ● Manual up and down+fore and aft adjustment |
多功能方向盘 | Multifunctional steering wheel | ● | ● |
方向盘材质 | Steering wheel material | - | - |
ETC装置 | ETC device | ○ | ○ |
方向盘换挡 | Steering wheel shifting | ● | ● |
HUD抬头数字显示 | HUD Head Up Digital Display | - | - |
全液晶仪表盘 | Full LCD instrument panel | ● | ● |
行车电脑显示屏幕 | Trip computer display screen | - | - |
座椅配置 |
|
||
座椅材质 | Seat material | ●仿皮 | ● Faux leather |
主座椅调节方式 | Main seat adjustment method | ●前后调节 | ● Front and rear adjustment |
副座椅调节方式 | Auxiliary seat adjustment method | ●前后调节 | ● Front and rear adjustment |
主/副驾驶座电动调节 | Electric adjustment of the driver/passenger seat | 主●/副● | Main ●/Sub ● |
后排座椅放倒形式 | Rear seat reclining form | ●比例放倒 | ● Scale down |
后排座椅电动放倒 | Electric folding of rear seats | - | - |
前/后中央扶手 | Front/rear center armrest | 前●/后● | Front ●/Rear ● |
后排杯架 | Rear cup holder | ● | ● |
空调温度控制方式 | Air conditioning temperature control method | ●自动空调 | ● Automatic air conditioning |
后排独立空调 | Rear independent air conditioning | - | - |
后座出风口 | Rear seat air outlet | ● | ● |
温度分区控制 | Temperature zone control | ● | ● |
车载空气净化器 | Car Purifier | - | - |
车内PM2.5过滤装置 | PM2.5 filtering device inside the vehicle | ● | ● |
外观颜色 Appearance color |
碳晶黑 | Black | |
珠光白 | Pearlescent white | ||
中国红 | Chinese Red | ||
太空银 | Space Silver | ||
鎏金绿 | Gilded green | ||
青岩灰 | Qingyan Grey | ||
内饰可选颜色 Interior color options |
黑色/浅灰 | Black/light gray | |
黑色/深灰 | Black/Dark Grey |