| Brand | DongFeng |
| Classification | Medium SUV |
| Body dimension (mm) | 4565*1860*1680 |
| Wheelbase (mm) | 2715 |
| Body structure | Steel |
| Mileage (km) | 550KM |
| Type of battery | Ternary lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 86 |
| Charging period | Slow charge for 15 hours, fast charge for 45 minut |
| Highest Driving Speed | 0 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Automatic transmission |
| Curb weight | |
| Warranty of vehicle | |
| Manufacturer | Factory: Dongfeng Liuzhou Automobile Company, OEM: Junfeng Automobile Company |