| Brand | DongFeng |
| Classification | Pure electric tool cart |
| Body dimension (mm) | 5290*18501820 |
| Wheelbase (mm) | 3150 |
| Body structure | Steel structure |
| Mileage (km) | 350-403 |
| Type of battery | Three-dimensional lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 67 |
| Charging period | F 3H L 10-12H |
| Highest Driving Speed | 0 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Back drive |
| Volume of trunk | |
| Type of transmission | Stepless speed change |
| Curb weight | 1985KG |
| Warranty of vehicle | See manual, general |
| Manufacturer | Dongfeng Motor Corporation (Junfeng OEM) |