| Brand | DongFeng |
| Classification | High-end SUV |
| Body dimension (mm) | 4905*1950*1645 |
| Wheelbase (mm) | 2960 |
| Body structure | Steel welding |
| Mileage (km) | Hybrid power 140KM; pure electric 520KM |
| Type of battery | Three-dimensional lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 0 |
| Charging period | Fast 0.5H slow 10H |
| Highest Driving Speed | 200 |
| Acceleration Time(s) | 5 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Manual or automatic |
| Curb weight | 2290 |
| Warranty of vehicle | |
| Manufacturer | Dong Feng Group |