| Brand | Dong Feng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 5265×1715×2060 |
| Wheelbase (mm) | 3450 |
| Body structure | steel structure |
| Mileage (km) | 230 |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 42 |
| Charging period | Fast charging can reach 1C, slow charging 3.3kw |
| Highest Driving Speed | 90 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front+Rear |
| Volume of trunk | 6.8M? |
| Type of transmission | |
| Curb weight | 1640 |
| Warranty of vehicle | 待讨论 |
| Manufacturer | Dongfeng Motor Co., Ltd |