| Brand | JunFeng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4640*1870*1655 |
| Wheelbase (mm) | 2760MM |
| Body structure | SUV with Five-door and Five-seat |
| Mileage (km) | NEDC Over 550KM |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 67 |
| Charging period | Fast 30minutes ,slow 9H |
| Highest Driving Speed | 160 |
| Acceleration Time(s) | 100 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Automatic transmission |
| Curb weight | 1880KG |
| Warranty of vehicle | 3 yer or 15KM |
| Manufacturer | JunFeng Automobile (OEM) |