| Brand | DongFeng |
| Classification | Premium sedan |
| Body dimension (mm) | 5088×1970×1515 |
| Wheelbase (mm) | 3000 |
| Body structure | Steel |
| Mileage (km) | CLTC(km) 580-680 |
| Type of battery | |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 82 |
| Charging period | Slow charge for 5.2 hours, fast charge for 15 minu |
| Highest Driving Speed | 210 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front |
| Volume of trunk | 410 |
| Type of transmission | Automatic transmission |
| Curb weight | 2266 |
| Warranty of vehicle | |
| Manufacturer | DongFeng |