| Brand | Dong feng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4725*1900*1636 |
| Wheelbase (mm) | 2900 |
| Body structure | SUV |
| Mileage (km) | 625 |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 77 |
| Charging period | |
| Highest Driving Speed | 204 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | |
| Volume of trunk | |
| Type of transmission | |
| Curb weight | 2099 |
| Warranty of vehicle | |
| Manufacturer | DONGFENG |