| Brand | Dongfeng |
| Classification | Medium SUV |
| Body dimension (mm) | 5002*1972*1732 |
| Wheelbase (mm) | 3025 |
| Body structure | SUV |
| Mileage (km) | 636km |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 82 |
| Charging period | 0.47h |
| Highest Driving Speed | 180 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Rear |
| Volume of trunk | |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 2228kg |
| Warranty of vehicle | |
| Manufacturer |