| Brand | DongFeng Jun Feng |
| Classification | Pure electric small SUV |
| Body dimension (mm) | 3380×1499×1610 |
| Wheelbase (mm) | 2440 |
| Body structure | Steel |
| Mileage (km) | 205 KM |
| Type of battery | 磷酸铁锂电池 |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 16 |
| Charging period | Fast: 30 minutes, slow: more than 4 hours |
| Highest Driving Speed | 100 |
| Acceleration Time(s) | 5 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Continuously variable transmission (CVT) |
| Curb weight | 795KG |
| Warranty of vehicle | 150,000 kilometers in three years |
| Manufacturer | Jun Feng Automobile Co.,Ltd |