| Brand | DongFeng |
| Classification | Electric truck |
| Body dimension (mm) | 11750*25100*2280 |
| Wheelbase (mm) | 5850+1350 |
| Body structure | Steel |
| Mileage (km) | Constant speed 240KM, working condition 190KM |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 282 |
| Charging period | 2H |
| Highest Driving Speed | 89 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front end |
| Volume of trunk | |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 10970KG |
| Warranty of vehicle | To be discussed |
| Manufacturer | Dongfeng Factory |